Selecting an entrance ticket is a real headache, as there are no fewer than 11 ticket types, with up to 10 entry hours, 10 circuits for each, as well as different tickets for low and high season. That makes a total of 57 ticket types! We deplore this complexity, and since everyone has to adapt and deal with this, we attempt here to explain each of these tickets.
All tickets are for entering Machu Picchu, through the main entrance, and for visiting Machu Picchu and its main ruins. Some tickets are to possibly (but not necessarily) visit another site, such as the Wayna Picchu, the Machu Mountain, the Huchuy Picchu, or the Puente Inca. In any case, all the additional sites are inside the Machu Picchu Citadel, so you have to enter Machu Picchu first to then visit the other site, then continue visiting Machu Picchu and finally exit again. All tickets are to enter (pass the main entrance) for a given day at a given time (minimum 06:00 and maximum 15:00 depending on the ticket) within 30 minutes in low season or 45 minutes in high season. All tickets are to visit Machu Picchu via a specific Circuit [or itinerary]. And since each ticket and each circuit is one-way and defined, the duration of the visit is imposed. It's a minimum of 90 minutes and a maximum of 7 hours, depending on the ticket. When you buy your ticket, you'll therefore need to define exactly the day, time and type of ticket you want.
We would also like to remind you that once the ticket has been issued, it's no longer possible to change anything. And once on site, nothing can be changed either. For example it's not possible to enter at 09:00 am for an 08:00 am ticket, or visit Wayna Picchu with a one-way ticket, or take Circuit 2 with a ticket for Circuit 3.
Ticket | Entrance hour to Machu Picchu | Entrance hour to the other site | Spaces / day | First day available |
Machu Picchu + Machu Mountain | ||||
Machu 07 + Mountain | from 07:00 to 07:30 | to 09:00 | 100 | December 04 (88 spaces) |
Machu 09 + Mountain | from 09:00 to 09:30 | to 11:00 | 100 | December 04 (70 spaces) |
Machu Picchu
03:00
Circuit 1A | Machu Mountain
04:00
| 200 | ||
Machu Picchu Terraza Superior | ||||
Terraza Superior 06 | from 06:00 to 06:30 | - | 035 | December 06 (9 spaces) |
Terraza Superior 07 | from 07:00 to 07:30 | - | 035 | December 05 (8 spaces) |
Terraza Superior 08 | from 08:00 to 08:30 | - | 035 | December 04 (29 spaces) |
Terraza Superior 09 | from 09:00 to 09:30 | - | 035 | December 04 (22 spaces) |
Terraza Superior 10 | from 10:00 to 10:30 | - | 035 | December 04 (23 spaces) |
Terraza Superior 11 | from 11:00 to 11:30 | - | 035 | December 04 (23 spaces) |
Terraza Superior 12 | from 12:00 to 12:30 | - | 035 | December 04 (25 spaces) |
Terraza Superior 13 | from 13:00 to 13:30 | - | 035 | December 04 (30 spaces) |
Terraza Superior 14 | from 14:00 to 14:30 | - | 035 | December 04 (23 spaces) |
Terraza Superior 15 | from 15:00 to 15:30 | - | 035 | December 04 (17 spaces) |
Machu Picchu
02:30
Circuit 1B | - | 350 | ||
Machu Picchu Ruta Clásica | ||||
Ruta Clásica 06 | from 06:00 to 06:30 | - | 110 | December 10 (21 spaces) |
Ruta Clásica 07 | from 07:00 to 07:30 | - | 110 | December 13 (59 spaces) |
Ruta Clásica 08 | from 08:00 to 08:30 | - | 100 | January 01, 2025 |
Ruta Clásica 09 | from 09:00 to 09:30 | - | 100 | January 01, 2025 |
Ruta Clásica 10 | from 10:00 to 10:30 | - | 100 | January 01, 2025 |
Ruta Clásica 11 | from 11:00 to 11:30 | - | 110 | January 01, 2025 |
Ruta Clásica 12 | from 12:00 to 12:30 | - | 110 | January 01, 2025 |
Ruta Clásica 13 | from 13:00 to 13:30 | - | 110 | December 13 (10 spaces) |
Ruta Clásica 14 | from 14:00 to 14:30 | - | 110 | December 12 (21 spaces) |
Ruta Clásica 15 | from 15:00 to 15:30 | - | 110 | December 06 (10 spaces) |
Machu Picchu
02:30
Circuit 2A | Ruta Clásica
02:30
| 1070 | ||
Machu Picchu Terraza Inferior | ||||
Terraza Inferior 06 | from 06:00 to 06:30 | - | 115 | December 04 (86 spaces) |
Terraza Inferior 07 | from 07:00 to 07:30 | - | 115 | December 04 (72 spaces) |
Terraza Inferior 08 | from 08:00 to 08:30 | - | 100 | December 04 (34 spaces) |
Terraza Inferior 09 | from 09:00 to 09:30 | - | 100 | December 06 (14 spaces) |
Terraza Inferior 10 | from 10:00 to 10:30 | - | 100 | December 13 (43 spaces) |
Terraza Inferior 11 | from 11:00 to 11:30 | - | 100 | December 16 (37 spaces) |
Terraza Inferior 12 | from 12:00 to 12:30 | - | 100 | December 05 (64 spaces) |
Terraza Inferior 13 | from 13:00 to 13:30 | - | 100 | December 04 (56 spaces) |
Terraza Inferior 14 | from 14:00 to 14:30 | - | 120 | December 04 (41 spaces) |
Terraza Inferior 15 | from 15:00 to 15:30 | - | 115 | December 04 (106 spaces) |
Machu Picchu
02:30
Circuit 2B | - | 1065 | ||
Machu Picchu + Wayna Picchu | ||||
Machu 07 + Wayna | from 07:00 to 07:30 | from 07:45 to 08:15 | 150 | December 04 (113 spaces) |
Machu 09 + Wayna | from 09:00 to 09:30 | from 09:45 to 10:15 | 150 | December 04 (42 spaces) |
Machu Picchu
02:00
Circuit 3A | Wayna Picchu
03:00
| 300 | ||
Machu Picchu Realeza | ||||
Realeza 06 | from 06:00 to 06:30 | - | 050 | December 04 (50 spaces) |
Realeza 07 | from 07:00 to 07:30 | - | 050 | December 04 (50 spaces) |
Realeza 08 | from 08:00 to 08:30 | - | 050 | December 04 (44 spaces) |
Realeza 09 | from 09:00 to 09:30 | - | 050 | December 04 (45 spaces) |
Realeza 10 | from 10:00 to 10:30 | - | 050 | December 04 (44 spaces) |
Realeza 11 | from 11:00 to 11:30 | - | 050 | December 04 (44 spaces) |
Realeza 12 | from 12:00 to 12:30 | - | 050 | December 04 (50 spaces) |
Realeza 13 | from 13:00 to 13:30 | - | 050 | December 04 (50 spaces) |
Realeza 14 | from 14:00 to 14:30 | - | 050 | December 04 (46 spaces) |
Realeza 15 | from 15:00 to 15:30 | - | 050 | December 04 (50 spaces) |
Machu Picchu
02:30
Circuit 3B | - | 500 | ||
Machu Picchu VIP | ||||
Machu Picchu VIP | from 06:00 to 15:00 | - | 250 | December 06 (186 spaces) |
Machu Picchu
01:30
Circuit 3B | - | 250 | ||
Machu Picchu + Machu Mountain | ||||
Machu 07 + Mountain | from 07:00 to 07:45 | to 09:00 | 100 | December 04 (88 spaces) |
Machu 09 + Mountain | from 09:00 to 09:45 | to 11:00 | 100 | December 04 (70 spaces) |
Machu Picchu
03:00
Circuit 1A | Machu Mountain
04:00
| 200 | ||
Machu Picchu Terraza Superior | ||||
Terraza Superior 06 | from 06:00 to 06:45 | - | 035 | December 06 (9 spaces) |
Terraza Superior 07 | from 07:00 to 07:45 | - | 035 | December 05 (8 spaces) |
Terraza Superior 08 | from 08:00 to 08:45 | - | 035 | December 04 (29 spaces) |
Terraza Superior 09 | from 09:00 to 09:45 | - | 035 | December 04 (22 spaces) |
Terraza Superior 10 | from 10:00 to 10:45 | - | 035 | December 04 (23 spaces) |
Terraza Superior 11 | from 11:00 to 11:45 | - | 035 | December 04 (23 spaces) |
Terraza Superior 12 | from 12:00 to 12:45 | - | 035 | December 04 (25 spaces) |
Terraza Superior 13 | from 13:00 to 13:45 | - | 035 | December 04 (30 spaces) |
Terraza Superior 14 | from 14:00 to 14:45 | - | 035 | December 04 (23 spaces) |
Terraza Superior 15 | from 15:00 to 15:45 | - | 035 | December 04 (17 spaces) |
Machu Picchu
02:30
Circuit 1B | - | 350 | ||
Machu Picchu + Inti Punku | ||||
Intipunku 08 | from 08:00 to 08:45 | - | 045 | December 30 (21 spaces) |
Intipunku 09 | from 09:00 to 09:45 | - | 045 | December 31 (41 spaces) |
Intipunku 10 | from 10:00 to 10:45 | - | 045 | December 30 (35 spaces) |
Intipunku 11 | from 11:00 to 11:45 | - | 045 | December 30 (33 spaces) |
Machu Picchu
02:00
Circuit 1C | Inti Punku
02:00
| 180 | ||
Machu Picchu + Puente Inca | ||||
Puente Inca 08 | from 08:00 to 08:45 | - | 020 | December 30 (17 spaces) |
Puente Inca 09 | from 09:00 to 09:45 | - | 020 | December 30 (14 spaces) |
Puente Inca 10 | from 10:00 to 10:45 | - | 020 | January 01, 2025 |
Puente Inca 11 | from 11:00 to 11:45 | - | 020 | December 31 (12 spaces) |
Machu Picchu
02:00
Circuit 1D | Puente Inca
01:00
| 80 | ||
Machu Picchu Ruta Clásica | ||||
Ruta Clásica 06 | from 06:00 to 06:45 | - | 130 | December 10 (21 spaces) |
Ruta Clásica 07 | from 07:00 to 07:45 | - | 130 | December 13 (59 spaces) |
Ruta Clásica 08 | from 08:00 to 08:45 | - | 100 | January 01, 2025 |
Ruta Clásica 09 | from 09:00 to 09:45 | - | 100 | January 01, 2025 |
Ruta Clásica 10 | from 10:00 to 10:45 | - | 100 | January 01, 2025 |
Ruta Clásica 11 | from 11:00 to 11:45 | - | 120 | January 01, 2025 |
Ruta Clásica 12 | from 12:00 to 12:45 | - | 120 | January 01, 2025 |
Ruta Clásica 13 | from 13:00 to 13:45 | - | 120 | December 13 (10 spaces) |
Ruta Clásica 14 | from 14:00 to 14:45 | - | 120 | December 12 (21 spaces) |
Ruta Clásica 15 | from 15:00 to 15:30 | - | 130 | December 06 (10 spaces) |
Machu Picchu
02:30
Circuit 2A | Ruta Clásica
02:30
| 1170 | ||
Machu Picchu Terraza Inferior | ||||
Terraza Inferior 06 | from 06:00 to 06:45 | - | 125 | December 04 (86 spaces) |
Terraza Inferior 07 | from 07:00 to 07:45 | - | 125 | December 04 (72 spaces) |
Terraza Inferior 08 | from 08:00 to 08:45 | - | 185 | December 04 (34 spaces) |
Terraza Inferior 09 | from 09:00 to 09:45 | - | 190 | December 06 (14 spaces) |
Terraza Inferior 10 | from 10:00 to 10:45 | - | 185 | December 13 (43 spaces) |
Terraza Inferior 11 | from 11:00 to 11:45 | - | 175 | December 16 (37 spaces) |
Terraza Inferior 12 | from 12:00 to 12:45 | - | 175 | December 05 (64 spaces) |
Terraza Inferior 13 | from 13:00 to 13:45 | - | 185 | December 04 (56 spaces) |
Terraza Inferior 14 | from 14:00 to 14:45 | - | 185 | December 04 (41 spaces) |
Terraza Inferior 15 | from 15:00 to 15:45 | - | 185 | December 04 (106 spaces) |
Machu Picchu
02:30
Circuit 2B | - | 1715 | ||
Machu Picchu + Wayna Picchu | ||||
Machu 07 + Wayna | from 07:00 to 07:45 | from 07:45 to 08:15 | 150 | December 04 (113 spaces) |
Machu 09 + Wayna | from 09:00 to 09:45 | from 09:45 to 10:15 | 150 | December 04 (42 spaces) |
Machu Picchu
02:00
Circuit 3A | Wayna Picchu
03:00
| 300 | ||
Machu Picchu Realeza | ||||
Realeza 06 | from 06:00 to 06:45 | - | 075 | December 04 (50 spaces) |
Realeza 07 | from 07:00 to 07:45 | - | 075 | December 04 (50 spaces) |
Realeza 08 | from 08:00 to 08:45 | - | 075 | December 04 (44 spaces) |
Realeza 09 | from 09:00 to 09:45 | - | 075 | December 04 (45 spaces) |
Realeza 10 | from 10:00 to 10:45 | - | 070 | December 04 (44 spaces) |
Realeza 11 | from 11:00 to 11:45 | - | 060 | December 04 (44 spaces) |
Realeza 12 | from 12:00 to 12:45 | - | 060 | December 04 (50 spaces) |
Realeza 13 | from 13:00 to 13:45 | - | 070 | December 04 (50 spaces) |
Realeza 14 | from 14:00 to 14:45 | - | 070 | December 04 (46 spaces) |
Realeza 15 | from 15:00 to 15:45 | - | 070 | December 04 (50 spaces) |
Machu Picchu
02:30
Circuit 3B | - | 700 | ||
Machu Picchu Gran Caverna | ||||
Gran Caverna 07 | from 07:00 to 07:45 | to 09:00 | 100 | December 30 (87 spaces) |
Gran Caverna 09 | from 09:00 to 09:45 | to 11:00 | 100 | December 30 (45 spaces) |
Machu Picchu
03:00
Circuit 3C | Gran Caverna
04:00
| 200 | ||
Machu Picchu + Huchuy Picchu | ||||
Huchuy Picchu 10 | from 10:00 to 10:45 | to 11:00 | 025 | January 01, 2025 |
Huchuy Picchu 12 | from 12:00 to 12:45 | to 13:00 | 025 | January 01, 2025 |
Machu Picchu
01:30
Circuit 3D | Huchuy Picchu
01:00
| 50 | ||
Machu Picchu VIP | ||||
Machu Picchu VIP | from 06:00 to 15:00 | - | 250 | December 06 (186 spaces) |
Machu Picchu
01:30
Circuit 3B | - | 250 |